50 States Progress

50 States Challenge: Complete a full marathon in all 50 US States

Achieved by around 1,200 people in accordance with the official rules of the club: www.50statesmarathonclub.com

50 States Marathon Map Final


Table of States Completed

State # State Code Race Date Paul Time Leah Time
1 Illinois IL The Chicago Marathon 9th October 2011 4:28:43 4:28:43
2 Colorado CO Aspen Valley Marathon 7th July 2012 3:55:20 3:46:32
3 Massachusetts MA Baystate Marathon 21st October 2012 3:51:17 3:50:24
4 Texas TX Dallas Marathon 9th December 2012 4:33:16 4:33:16
5 Florida FL Miami Marathon 27th January 2013 3:55:37 3:55:37
6 Arizona AZ Phoenix Marathon 2nd March 2013 3:48:51 3:48:51
7 Maine ME Maine Coast Marathon 12th May 2013 3:40:19 3:47:39
8 Utah UT Utah Valley Marathon 8th June 2013 3:30:40 3:36:23
9 Oregon OR Foot Traffic Marathon 4th July 2013 3:54:52 3:54:52
10 Idaho ID Pocatello Marathon 31st August 2013 3:50:44 3:50:44
11 Minnesota MN Twin Cities Marathon 6th October 2013 3:54:40 3:54:40
12 Virginia VA Marine Corps Marathon 27th October 2013 3:57:48 3:57:48
13 Pennsylvania PA Philadelphia Marathon 17th November 2013 3:46:59 3:46:59
14 Oklahoma OK Route 66 Marathon 24th November 2013 3:53:23 3:53:23
15 California CA California Marathon 8th December 2013 3:52:15 3:52:10
16 Louisiana LA Louisiana Marathon 19th January 2014 3:52:47 3:52:47
17 Alabama AL Mercedes Marathon 16th February 2014 3:44:28 3:44:28
18 Arkansas AR Little Rock Marathon 2nd March 2014 3:51:27 3:51:27
19 Maryland MD Lower Potomac River Marathon 9th March 2014 3:52:21 3:52:21
20 North Carolina NC Wrightsville Beach Marathon 16th March 2014 3:55:15 3:55:15
21 Missouri MO St Louis Marathon 6th April 2014 3:55:51 3:55:51
22 Alaska AK Mayor’s Marathon 21st June 2014 3:57:42 4:17:54
23 Montana MT Missoula Marathon 13th July 2014 3:57:45 3:57:45
24 Wyoming WY Run with the Horses Marathon 16th August 2014 4:19:51 4:19:44
25 South Dakota SD Sioux Falls Marathon 7th September 2014 3:57:54 3:57:54
26 North Dakota ND Bismarck Marathon 20th September 2014 4:22:13 4:22:13
27 Nebraska NE Monument Marathon 27th September 2014 4:24:07 4:24:07
28 Wisconsin WI Lakefront Marathon 5th October 2014 4:19:18 4:19:18
29 Connecticut CT Hartford Marathon 11th October 2014 3:56:05 3:56:05
30 New Hampshire NH LOCO Marathon 26th October 2014 3:55:16 3:55:16
31 West Virginia WV Marshall University Marathon 2nd November 2014 3:55:59 3:55:58
32 Nevada NV Tri States Marathon 8th November 2014 3:55:14 3:55:14
33 Kansas KS Pilgrim Pacer Marathon 15th November 2014 4:16:01 4:16:01
34 Washington WA Seattle Marathon 30th November 2014 3:52:44 3:52:44
35 Mississippi MS Mississippi Blues Marathon 10th January 2015 3:52:18 3:52:18
36 Hawaii HI Maui Oceanfront Marathon 18th January 2015 3:28:26 3:32:36
37 Georgia GA Callaway Gardens Marathon 25th January 2015 3:42:56 3:43:55
38 South Carolina SC Myrtle Beach Marathon 14th February 2015 3:39:27 3:39:27
39 New Mexico NM Conchas Lake Marathon 8th March 2015 3:35:35 3:44:04
40 New Jersey NJ Ocean Drive Marathon 29th March 2015 3:53:47 3:53:47
41 Ohio OH ORRRC Xenia Marathon 12th April 2015 3:46:33 3:46:33
42 Indiana IN Carmel Marathon 18th April 2015 3:50:38 3:50:39
43 Rhode Island RI Providence Marathon 3rd May 2015 3:53:20 3:53:20
44 Delaware DE Delaware Marathon 10th May 2015 3:54:31 3:54:31
45 Kentucky KY Horse Capital Marathon 16th May 2015 3:53:31 3:53:33
46 Vermont VT Vermont City Marathon 24th May 2015 3:44:50 3:44:50
47 New York NY Lake Placid Marathon 14th June 2015 3:42:16 3:42:16
48 Iowa IA Run4Troops Marathon 27th June 2015 3:53:51 3:53:51
49 Tennessee TN Southern Tennessee Marathon 3rd October 2015 3:39:59 3:42:01
50 Michigan MI Grand Rapids Marathon 18th October 2015 3:35:27 3:35:27

 

50 Sub 4 Challenge: Complete a full marathon in all 50 US States in under 4 hours each

Achieved by only 75 people in accordance with the official rules of the club: www.50sub4.com

We became finishers #73 and #74! Leah broke the record for the youngest female finisher and we became the first married couple ever to complete the challenge. All within 2 years 10 months.
(http://www.50sub4.com/wp-content/uploads/Finishers.pdf)

50 Sub 4 Marathon Map Final


Table of States Completed in under 4 hours

State # State Code Race Date Paul Time Leah Time
1 Florida FL Miami Marathon 27th January 2013 3:55:37 3:55:37
2 Arizona AZ Phoenix Marathon 2nd March 2013 3:48:51 3:48:51
3 Maine ME Maine Coast Marathon 12th May 2013 3:40:19 3:47:39
4 Utah UT Utah Valley Marathon 8th June 2013 3:30:40 3:36:23
5 Oregon OR Foot Traffic Flat Marathon 4th July 2013 3:54:52 3:54:52
6 Idaho ID Pocatello Marathon 31st August 2013 3:50:44 3:50:44
7 Minnesota MN Twin Cities Marathon 6th October 2013 3:54:40 3:54:40
8 Virginia VA Marine Corps Marathon 27th October 2013 3:57:48 3:57:48
9 Pennsylvania PA Philadelphia Marathon 17th November 2013 3:46:59 3:46:59
10 Oklahoma OK Route 66 Marathon 24th November 2013 3:53:23 3:53:23
11 California CA California Marathon 8th December 2013 3:52:15 3:52:10
12 Louisiana LA Louisiana Marathon 19th January 2014 3:52:47 3:52:47
13 Alabama AL Mercedes Marathon 16th February 2014 3:44:28 3:44:28
14 Arkansas AR Little Rock Marathon 2nd March 2014 3:51:27 3:51:27
15 Maryland MD Lower Potomac River Marathon 9th March 2014 3:52:21 3:52:21
16 North Carolina NC Wrightsville Beach Marathon 16th March 2014 3:55:15 3:55:15
17 Missouri MO St Louis Marathon 6th April 2014 3:55:51 3:55:51
18 Montana MT Missoula Marathon 13th July 2014 3:57:45 3:57:45
19 South Dakota SD Sioux Falls Marathon 7th September 2014 3:57:54 3:57:54
20 Connecticut CT Hartford Marathon 11th October 2014 3:56:05 3:56:05
21 New Hampshire NH LOCO Marathon 26th October 2014 3:55:16 3:55:16
22 West Virginia WV Marshall University Marathon 2nd November 2014 3:55:59 3:55:58
23 Nevada NV Tri States Marathon 8th November 2014 3:55:14 3:55:14
24 Washington WA Seattle Marathon 30th November 2014 3:52:44 3:52:44
25 Mississippi MS Mississippi Blues Marathon 10th January 2015 3:52:18 3:52:18
26 Hawaii HI Maui Oceanfront Marathon 18th January 2015 3:28:26 3:32:36
27 Georgia GA Callaway Gardens Marathon 25th January 2015 3:42:56 3:43:55
28 South Carolina SC Myrtle Beach Marathon 14th February 2015 3:39:27 3:39:27
29 New Mexico NM Conchas Lake Marathon 8th March 2015 3:35:35 3:44:04
30 New Jersey NJ Ocean Drive Marathon 29th March 2015 3:53:47 3:53:47
31 Texas TX Irving Marathon 4th April 2015 3:45:03 3:45:03
32 Ohio OH ORRRC Marathon 12th April 2015 3:46:33 3:46:34
33 Indiana IN Carmel Marathon 18th April 2015 3:50:38 3:50:39
34 Rhode Island RI Providence Marathon 3rd May 2015 3:53:20 3:53:20
35 Delaware DE Delaware Marathon 10th May 2015 3:54:31 3:54:31
36 Kentucky KY Horse Capital Marathon 16th May 2015 3:53:31 3:53:33
37 Vermont VT Vermont City Marathon 24th May 2015 3:44:50 3:44:50
38 Illinois IL Rockford Marathon 31st May 2015 3:50:51 3:50:50
39 Wyoming WY Casper Marathon 7th June 2015 3:54:22 3:54:22
40 New York NY Lake Placid Marathon 14th June 2015 3:42:16 3:42:16
41 Iowa IA Run4Troops Marathon 27th June 2015 3:53:51 3:53:51
42 Alaska AK Frank Maier Marathon 25th July 2015 3:41:22 3:41:21
43 Nebraska NE Nebraska State Fair Marathon 29th August 2015 3:41:45 3:41:45
44 Colorado CO Fall Classic Loveland Marathon 13th September 2015 3:42:58 3:42:49
45 North Dakota ND Bismarck Marathon 19th September 2015 3:42:42 3:42:42
46 Wisconsin WI Madison Garden Marathon 27th September 2015 3:23:56 3:35:20
47 Tennessee TN Southern Tennessee Marathon 3rd October 2015 3:39:59 3:42:01
48 Kansas KS Prairie Fire Marathon 11th October 2015 3:48:17 3:48:18
49 Michigan MI Grand Rapids Marathon 18th October 2015 3:35:27 3:35:27
50 Massachusetts MA Myles Standish Marathon 15th November 2015 3:50:17 3:50:17

Leave a Reply

Your email address will not be published. Required fields are marked *